Enter a County Name or State Abbreviation
Use the County Subdivisions Maps Tool to see cities, districts, villages, boroughs, barrios, townships and precincts. Select the county subdivision to view on a map as well as demographic information and housing information.
- With a county name, view counties that match within the nation and select closest match to view subdivisions.
- With a state abbreviation, view all subdivisions within the state and select subdivision for more information.
- There are over 38,000 County Subdivisions defined by the Bureau of the Census.
- CCD: Census County Division.
Download the Free Melissa Lookups App now! Learn More >

Wheatland CCD in Wyoming
2020 Demographics
Population by Race | |
Total Population | 5,935 |
Population of one race: | 5,582 |
• White alone | 5,301 |
• Black or African American alone | 12 |
• American Indian and Alaska Native alone | 46 |
• Asian alone | 39 |
• Native Hawaiian and Other Pacific Islander alone | 3 |
• Some Other Race alone | 181 |
Population of two or more races | 353 |
Hispanic or Latino | 487 |
Not Hispanic or Latino | 5,448 |
Population by Race for 18 Years and Over | |
Total Population | 4,734 |
Population of one race: | 4,505 |
• White alone | 4,304 |
• Black or African American alone | 1 |
• American Indian and Alaska Native alone | 43 |
• Asian alone | 28 |
• Native Hawaiian and Other Pacific Islander alone | 3 |
• Some Other Race alone | 126 |
Population of two or more races | 229 |
Hispanic or Latino | 322 |
Not Hispanic or Latino | 4,412 |
Occupancy Status | |
Total Housing Units | 3,027 |
Occupied | 2,565 |
Vacant | 462 |
Group Quarters Population | |
Total | 111 |
Institutionalized population: | 111 |
• Correctional facilities for adults | 44 |
• Juvenile facilities | 0 |
• Nursing facilities/Skilled-nursing facilities | 67 |
• Other institutional facilities | 0 |
Noninstitutionalized population | 0 |
Recommended Products Related to this Lookup