5 Property Addresses in ZIP+4 Code 15501-5400
Cnt | Address | Suite | City | State | Census Block | MAK Lat. Lng. | Property Lat. Lng. | Parcel Lat. Lng. |
---|---|---|---|---|---|---|---|---|
1 | 133 Zorn Dr | Somerset | PA | 421110218002012 | 39.98984 -79.189685 | 0 0 | 0 0 | |
2 | 145 Zorn Dr | Somerset | PA | 421110218002012 | 39.990369 -79.189906 | 0 0 | 0 0 | |
3 | 153 Zorn Dr | Somerset | PA | 421110218002012 | 39.990766 -79.190447 | 0 0 | 0 0 | |
4 | 159 Zorn Dr | Somerset | PA | 421110218002012 | 39.991374 -79.189326 | 0 0 | 0 0 | |
5 | 197 Zorn Dr | Somerset | PA | 421110218002012 | 39.992057 -79.187926 | 0 0 | 0 0 |
Download (Print) Map
Hide Markers