Enter a 5-Digit ZIP Code, Organization Name or 9-Digit Tax ID (EIN)
Use the Nonprofit Organization lookup to find information pertaining to nonprofits. View information like names, addresses, assets, income and IRS subsections for over 1.5 million U.S. nonprofits.
- Source: IRS Nonprofit filings.
- Updated: Apr 17 2023 5:20PM
- Select the organization for more information.
Download the Free Melissa Lookups App now! Learn More >

256 Nonprofit organizations in BAINBRIDGE ISLAND, WA 98110
Organization | Address | City | State | ZIP Code | In Care of Name | IRS Subsection | Assets | Income |
---|---|---|---|---|---|---|---|---|
1 STUDENT AT A TIME | 7744 NE ADRIA LN | BAINBRIDGE IS | WA | 98110-2643 | 501(c)(3) | |||
10 LIVES CAT RESCUE | 9333 FERNCLIFF AVE NE | BAINBRIDGE IS | WA | 98110-2914 | 501(c)(3) | |||
1993 PANTHERS ASSOCIATION INC | 10352 HYLA AVE NE | BAINBRIDGE IS | WA | 98110-5180 | JOHN BEESLEY | 501(c)(7) | ||
A CENTER FOR ADOPTION SERVICES | 602 ALDER AVE NE | BAINBRIDGE IS | WA | 98110-3926 | 501(c)(3) | 12,518 | 45,572 | |
A WING & A PRAYER | 321 HIGH SCHOOL RD NE STE D3 # 326 | BAINBRIDGE IS | WA | 98110-2648 | KAY DURHAM | 501(c)(3) | ||
ABC EDUCATION-CONSERVATION FOUNDATION | 221 WINSLOW WAY W | BAINBRIDGE ISLAND | WA | 98110-4915 | JANET KNOX | 501(c)(3) | ||
AMABILE | 6226 NE OLD MILL RD | BAINBRIDGE IS | WA | 98110-3142 | RAUN BURNHAM | 501(c)(3) | ||
AMATEUR ATHLETIC UNION OF THE UNITED STATES INC | 7969 NE WALDEN LN | BAINBRIDGE IS | WA | 98110-2614 | ANITA BENNETT | 501(c)(3) | ||
AMERICAN INNS OF COURT FOUNDATION | 710 ERICKSEN AVE NE STE 201 | BAINBRIDGE IS | WA | 98110-2835 | DUNCAN MCFARLANE ESQ | 501(c)(3) | ||
AMERICAN LEGION | PO BOX 10372 | BAINBRIDGE IS | WA | 98110-0372 | JOHN WILSON | 501(c)(19) | ||
AMERICAN LEGION AUXILIARY | PO BOX 10653 | BAINBRIDGE IS | WA | 98110-0653 | RENA BEYKE | 501(c)(19) | ||
AMERICAN SOCIETY FOR PAIN MANAGEMENT NURSING PACIFIC NORTHWE | PO BOX 10086 | BAINBRIDGE IS | WA | 98110-0086 | HOLLY WATSON | 501(c)(3) | ||
AMERICAN SOCIETY FOR THE PRESERVATION OF DUTCH CULTURE | PO BOX 11162 | BAINBRIDGE IS | WA | 98110-5162 | YOLANKA WULFF | 501(c)(3) | ||
ARMS AROUND BAINBRIDGE ASSOCIATION | PO BOX 10085 | BAINBRIDGE IS | WA | 98110-0085 | KENNARD M GOODMAN | 501(c)(3) | 178,199 | 176,264 |
ASSOCIATION OF BAINBRIDGE COMMUNITIES ABC | 365 ERICKSEN AVE NE STE 327 | BAINBRIDGE IS | WA | 98110-1888 | MICHAEL DAUBER | 501(c)(4) | ||
ATHENA PROJECT | 12440 SUNRISE DR NE | BAINBRIDGE IS | WA | 98110-4306 | 501(c)(3) | |||
BAINBRIDGE ARTISAN RESOURCE NETWORK | 8890 THREE TREE LN NE | BAINBRIDGE IS | WA | 98110-5116 | JEANNE G HUBER | 501(c)(3) | 10,787,363 | 1,066,397 |
BAINBRIDGE ARTS & CRAFTS INC | 151 WINSLOW WAY E | BAINBRIDGE IS | WA | 98110-2425 | 501(c)(3) | 908,274 | 718,132 | |
BAINBRIDGE BOOSTER CLUB | PO BOX 11705 | BAINBRIDGE IS | WA | 98110-5705 | 501(c)(3) | 66,982 | 160,242 | |
BAINBRIDGE CHINESE CULTURE & ARTS | PO BOX 11681 | BAINBRIDGE IS | WA | 98110-5681 | 501(c)(3) | |||
BAINBRIDGE CHORALE | PO BOX 10572 | BAINBRIDGE IS | WA | 98110-0572 | 501(c)(3) | 64,731 | 86,249 | |
BAINBRIDGE COMMUNITY FOUNDATION | 299 MADISON AVE N STE B | BAINBRIDGE IS | WA | 98110-1893 | THE SEATTLE FOUNDATION | 501(c)(3) | 27,430,375 | 10,277,101 |
BAINBRIDGE COMMUNITY PIANO ASSOCIATION | 9100 BATTLE POINT DR NE | BAINBRIDGE IS | WA | 98110-1482 | DARDEN BURNS | 501(c)(3) | ||
BAINBRIDGE COMMUNITY TENNIS ASSOCIATION | 261 MADISON AVE S STE 103 | BAINBRIDGE IS | WA | 98110-2579 | JULIE RIELY | 501(c)(3) | ||
BAINBRIDGE COOPERATIVE NURSERY SCHOOL | 501 CAVE AVE NE | BAINBRIDGE IS | WA | 98110-1940 | 501(c)(3) | 393,708 | 195,218 | |
BAINBRIDGE ECONOMIC COUNCIL | 6455 NE ADAS WILL LN | BAINBRIDGE IS | WA | 98110-1001 | WINI JONES | 501(c)(3) | ||
BAINBRIDGE HIGH SCHOOL INSTRUMENTAL MUSIC BOOSTERS | 321 HIGH SCHOOL RD NE STE D3 PMB 24 | BAINBRIDGE IS | WA | 98110-2648 | KRISTEN WIGGINS | 501(c)(3) | ||
BAINBRIDGE ISLAND AMATEUR RADIO CLUB | PO BOX 10553 | BAINBRIDGE IS | WA | 98110-0553 | 501(c)(3) | |||
BAINBRIDGE ISLAND ARTS & HUMANITIES COUNCIL | 221 WINSLOW WAY W STE 201 | BAINBRIDGE IS | WA | 98110-4916 | LINDA SEMILTZ | 501(c)(3) | 60,978 | 202,823 |
BAINBRIDGE ISLAND BARKS AND RECREATION | 250 MADRONA WAY NE | BAINBRIDGE ISLAND | WA | 98110-2501 | BECCA HANSON | 501(c)(3) | ||
BAINBRIDGE ISLAND CHAMBER OF COMMERCE | 395 WINSLOW WAY E | BAINBRIDGE IS | WA | 98110-2423 | 501(c)(6) | 175,582 | 346,742 | |
BAINBRIDGE ISLAND CHILD CARE CENTERS | 502 CAVE AVE NE | BAINBRIDGE IS | WA | 98110-1941 | 501(c)(3) | 2,352,225 | 817,183 | |
BAINBRIDGE ISLAND DOWNTOWN ASSOCIATION | 147 MADRONE LN N | BAINBRIDGE IS | WA | 98110-1862 | 501(c)(3) | 141,657 | 280,256 | |
BAINBRIDGE ISLAND EDUCATION ASSOCIATION | PO BOX 10868 | BAINBRIDGE IS | WA | 98110-0868 | 501(c)(6) | 43,966 | 69,726 | |
BAINBRIDGE ISLAND FRIENDS OF THE LIBRARY | 1270 MADISON AVE N | BAINBRIDGE IS | WA | 98110-2721 | 501(c)(3) | 10,443 | 112,960 | |
BAINBRIDGE ISLAND GENEALOGICAL SOCIETY | 221 WINSLOW WAY W STE 301 | BAINBRIDGE IS | WA | 98110-4917 | ROSS ABBOTT | 501(c)(3) | ||
BAINBRIDGE ISLAND GIRLS LACROSSE ASSOCIATION | 9330 NE HIGH SCHOOL RD | BAINBRIDGE IS | WA | 98110-2619 | BRIAN SWEENEY | 501(c)(3) | 44,858 | 35,211 |
BAINBRIDGE ISLAND HISTORICAL SOCIETY | 215 ERICKSEN AVE NE | BAINBRIDGE IS | WA | 98110-1855 | CHARLIE AVERILL | 501(c)(3) | 2,853,967 | 2,161,348 |
BAINBRIDGE ISLAND JAPANESE AMERICAN MEMORIAL | 221 WINSLOW WAY W STE 206 | BAINBRIDGE IS | WA | 98110-4917 | G VAL TOLLEFSON | 501(c)(3) | 222,640 | 251,763 |
BAINBRIDGE ISLAND JAPANESE- AMERICAN COMMUNITY | PO BOX 10449 | BAINBRIDGE IS | WA | 98110-0449 | 501(c)(3) | 178,083 | 65,587 | |
BAINBRIDGE ISLAND KITEZH | PO BOX 10851 | BAINBRIDGE IS | WA | 98110-0851 | JANE P EKBERG VP | 501(c)(3) | 181,103 | 23,707 |
BAINBRIDGE ISLAND KIWANIS FOUNDATION | PO BOX 10602 | BAINBRIDGE IS | WA | 98110-0602 | JOHN JAY | 501(c)(3) | 247,741 | 44,816 |
BAINBRIDGE ISLAND LACROSSE ASSOCIATION | 9330 NE HIGH SCHOOL RD | BAINBRIDGE IS | WA | 98110-2619 | THOMAS FUHRMAN | 501(c)(3) | 9,562 | 52,987 |
BAINBRIDGE ISLAND LAND TRUST | 147 FINCH PL SW | BAINBRIDGE ISLAND | WA | 98110-4914 | 501(c)(3) | 16,283,446 | 4,245,613 | |
BAINBRIDGE ISLAND LODGING ASSOCIATION | PO BOX 10895 | BAINBRIDGE IS | WA | 98110-0895 | 501(c)(6) | 4,207 | 28,451 | |
BAINBRIDGE ISLAND MOUNTAIN BIKING CLUB | 12125 KALLGREN RD NE | BAINBRIDGE IS | WA | 98110-3325 | JOHN BENJES | 501(c)(3) | ||
BAINBRIDGE ISLAND MUSEUM OF ART | 550 WINSLOW WAY E | BAINBRIDGE IS | WA | 98110-2418 | 501(c)(3) | 22,932,291 | 9,473,081 | |
BAINBRIDGE ISLAND PARENT-TEACHER ORGANIZATION | PO BOX 10724 | BAINBRIDGE IS | WA | 98110-0724 | 501(c)(3) | 445,054 | 96,601 | |
BAINBRIDGE ISLAND PARKS & TRAILS FOUNDATION | PO BOX 11127 | BAINBRIDGE IS | WA | 98110-5127 | MARY MEIER | 501(c)(3) | 1,105,901 | 2,122,063 |
BAINBRIDGE ISLAND ROWING CLUB | 221 WINSLOW WAY W STE 102 | BAINBRIDGE IS | WA | 98110-4916 | THOM OR KAREN HAMILTON | 501(c)(3) | 2,596,807 | 782,255 |
BAINBRIDGE ISLAND SADDLE CLUB INC | PO BOX 10456 | BAINBRIDGE IS | WA | 98110-0456 | 501(c)(3) | |||
BAINBRIDGE ISLAND SENIOR COMMUNITY CENTER | 370 BRIEN DR SE | BAINBRIDGE IS | WA | 98110-2480 | 501(c)(3) | 1,151,893 | 459,739 | |
BAINBRIDGE ISLAND SPECIAL NEEDS FOUNDATION | 105 WINSLOW WAY W | BAINBRIDGE IS | WA | 98110-2511 | JESSIE CARVER | 501(c)(3) | 53,820 | 43,706 |
BAINBRIDGE ISLAND SPORTSMANS CLUB | PO BOX 10421 | BAINBRIDGE IS | WA | 98110-0421 | 501(c)(3) | 483,732 | 108,568 | |
BAINBRIDGE ISLAND SWIM CLUB | PO BOX 10424 | BAINBRIDGE IS | WA | 98110-0424 | APRIL MURRAY | 501(c)(3) | 96,315 | 38,728 |
BAINBRIDGE ISLAND THEATER ENSEMBLE | 1812 EAGLE HARBOR LN NE | BAINBRIDGE IS | WA | 98110-2142 | WAYNE PURVES | 501(c)(3) | 23,699 | 3,343 |
BAINBRIDGE ISLAND ULTIMATE | 773 HIGH SCHOOL RD NW | BAINBRIDGE IS | WA | 98110-1666 | BAINBRIDGE ISLAND ULTIMATE | 501(c)(3) | ||
BAINBRIDGE ISLAND VISUALLY IMPAIRED PERSONS | PO BOX 11464 | BAINBRIDGE IS | WA | 98110-5464 | DWIGHT SUTON | 501(c)(3) | ||
BAINBRIDGE ISLAND VOLUNTEER FIREFIGHTERS ASSOCIATION | 8895 MADISON AVE N | BAINBRIDGE IS | WA | 98110-1831 | 501(c)(4) | |||
BAINBRIDGE ISLAND WOMENS CLUB | PO BOX 10855 | BAINBRIDGE IS | WA | 98110-0855 | VALERIE KUCERA | 501(c)(7) | ||
BAINBRIDGE ISLAND YOUTH ORCHESTRA | PO BOX 10052 | BAINBRIDGE IS | WA | 98110-0052 | 501(c)(3) | |||
BAINBRIDGE ISLAND YOUTH SOCCER CLUB | 271 WINSLOW WAY E UNIT 10949 | BAINBRIDGE IS | WA | 98110-5909 | 501(c)(3) | 691,414 | 618,797 | |
BAINBRIDGE PERFORMING ARTS | 710 JOHN NELSON DR NE | BAINBRIDGE IS | WA | 98110-2662 | 501(c)(3) | 12,190,794 | 10,572,868 | |
BAINBRIDGE PRIDE | PO BOX 11523 | BAINBRIDGE IS | WA | 98110-5523 | DEREK VILLANUEVA | 501(c)(3) | ||
BAINBRIDGE PUBLIC LIBRARY INC | PO BOX 11815 | BAINBRIDGE IS | WA | 98110-5815 | 501(c)(3) | 6,679,181 | 680,297 | |
BAINBRIDGE ROLLER HOCKEY LEAGUE | PO BOX 10081 | BAINBRIDGE IS | WA | 98110-0081 | DAWN JANOW | 501(c)(3) | ||
BAINBRIDGE ROOTS BASKETBALL A NONPROFIT ORGANIZATION | 7003 NE DOLPHIN DR | BAINBRIDGE IS | WA | 98110-1050 | PETE RAUSTEIN | 501(c)(3) | 35,079 | 58,036 |
BAINBRIDGE SCHOOLS FOUNDATION | 8489 MADISON AVE N | BAINBRIDGE IS | WA | 98110-2915 | KENYON P KELLOGG | 501(c)(3) | 108,638 | 530,621 |
BAINBRIDGE STUDENT LOAN FUND | PO BOX 10602 | BAINBRIDGE IS | WA | 98110-0602 | 501(c)(3) | |||
BAINBRIDGE WATER POLO CLUB INC | PO BOX 10242 | BAINBRIDGE IS | WA | 98110-0242 | JOHN ANDERSON | 501(c)(3) | 50,264 | 173,492 |
BAINBRIDGE YOUTH SERVICES | 8533 MADISON AVE N | BAINBRIDGE IS | WA | 98110-2959 | COURTNEY OLIVER | 501(c)(3) | 1,067,437 | 474,275 |
BAM BOOSTER CLUB | PO BOX 10934 | BAINBRIDGE IS | WA | 98110-0934 | ALLAN THORPE | 501(c)(7) | ||
BANNASCH FAMILY FOUNDATION | 321 HIGH SCHOOL RD NE STE D3368 | BAINBRIDGE ISLAND | WA | 98110-2647 | MICHAEL MORRIS E-Z 8 MOTELS | 501(c)(3) | 18,725 | 10,000 |
BARNABAS R3 | 5977 LYNWOOD CENTER RD NE | BAINBRIDGE IS | WA | 98110-4009 | GRANT W BREWSTER | 501(c)(3) | ||
BATTLE POINT ASTRONOMICAL ASSOCIATION | PO BOX 10914 | BAINBRIDGE IS | WA | 98110-0914 | FRANK SCHROER | 501(c)(3) | ||
BLUE GRASS INDUSTRIAL DEVELOPMENT CORP | 767 VILLAGE CIR NW | BAINBRIDGE IS | WA | 98110-2748 | ELTON FARLEY | 501(c)(4) | ||
BOOMERANG GIVING | 12249 ARROW POINT LOOP NE | BAINBRIDGE IS | WA | 98110-1479 | DAVID HARRISON | 501(c)(3) | ||
BROOMGERRIE ROAD ASSOCIATION | 10694 NE BROOMGERRIE RD | BAINBRIDGE IS | WA | 98110-1959 | LAURENCE KERR | 501(c)(4) | ||
CARDEN COUNTRY SCHOOL | PO BOX 10160 | BAINBRIDGE IS | WA | 98110-0160 | 501(c)(3) | 116,115 | 308,591 | |
CARRIE LEWITH CHARITABLE TRUST | 4630 BLAKELY CT E | BAINBRIDGE ISLAND | WA | 98110-2292 | MARLENE CIPRIANO | 501(c)(3) | 11,195,908 | 671,312 |
CHABAD OF BAINBRIDGE ISLAND | 253 SHEPARD WAY NW | BAINBRIDGE IS | WA | 98110-1721 | SHAINA GOLDSHMID | 501(c)(3) | ||
CHAVURAT SHIR HAYAM | PO BOX 11142 | BAINBRIDGE IS | WA | 98110-5142 | 501(c)(3) | |||
CHURCHILL WATER CORPORTION | 13589 MANZANITA RD NE | BAINBRIDGE IS | WA | 98110-4240 | SUSAN KERRIGAN | 501(c)(12) | ||
CITIZENS FOR NEW BLUE GRASS CITY HALL | 767 VILLAGE CIR NW | BAINBRIDGE IS | WA | 98110-2748 | ELTON FARLEY | 501(c)(3) | ||
CLASH CREATIVE | PO BOX 10209 | BAINBRIDGE IS | WA | 98110-0209 | 501(c)(3) | |||
CLOVIS FOUNDATION | 10403 NE SEABORN RD | BAINBRIDGE IS | WA | 98110-3173 | MICHAEL E BRAUDE | 501(c)(3) | 464,860 | 445,645 |
COLLABORATIVE FOR COMMUNICATION ACCESS VIA CAPTIONING INC | PO BOX 10561 | BAINBRIDGE IS | WA | 98110-0561 | LAUREN STORCK | 501(c)(3) | ||
COMMUNITY AIR MOBILITY INITIATIVE | PO BOX 11162 | BAINBRIDGE IS | WA | 98110-5162 | YOLANKA WULFF | 501(c)(3) | 36,297 | 90,750 |
CONGREGATION KOL SHALOM | 9010 MILLER RD NE | BAINBRIDGE IS | WA | 98110-3417 | 501(c)(3) | |||
CRISISCOMMONSORG | PO BOX 10610 | BAINBRIDGE IS | WA | 98110-0610 | PASCAL SCHUBACK | 501(c)(3) | ||
CROSS SOUND PRESBYTERIAN CHURCH | PO BOX 11748 | BAINBRIDGE IS | WA | 98110-5748 | DAVID R SELLERS | 501(c)(3) | ||
CRYSTAL MOUNTAIN-SKIERS INC | 14920 HENDERSON RD NE | BAINBRIDGE IS | WA | 98110-3013 | 501(c)(7) | 1,198,365 | 144,066 | |
DAHLIA FOUNDATION | 1173 MADISON AVE N | BAINBRIDGE IS | WA | 98110-1782 | FRANCES MALONE | 501(c)(3) | ||
DATA ENGAGEMENT AND ACCESS PROJECT | PO BOX 10614 | BAINBRIDGE IS | WA | 98110-0614 | BENJAMIN K HARRISON | 501(c)(3) | ||
DATA FEMINISM NETWORK INC | 13577 MANZANITA RD NE | BAINBRIDGE IS | WA | 98110-4240 | ALI DUNN | 501(c)(3) | ||
DINOVISION PALEONTOLOGY RESEARCH AND EDUCATION FOUNDATION | 4225 LYTLE RD NE | BAINBRIDGE IS | WA | 98110-2222 | AUDREY OCONNELL | 501(c)(3) | ||
DREAM CHANGE INC | 1222 ANANDA PL NW UNIT 12 | BAINBRIDGE ISLAND | WA | 98110-2727 | JOHN T PIERCE CPA PA | 501(c)(3) | ||
EAGLE HARBOR YACHT CLUB | PO BOX 10905 | BAINBRIDGE IS | WA | 98110-0905 | 501(c)(7) | |||
EAST-WEST OUTREACH OF BAINBRIDGE ISLAND | 9701 OLYMPUS BEACH RD NE | BAINBRIDGE IS | WA | 98110-3448 | JON COLE STAAB | 501(c)(3) | ||
ECOADAPT | PO BOX 11195 | BAINBRIDGE IS | WA | 98110-5195 | ERIC MIELBRECHT | 501(c)(3) | 1,631,548 | 1,661,648 |
EDUCATIONAL EMPOWERMENT | 328 WYATT WAY NE | BAINBRIDGE ISLAND | WA | 98110-1842 | MELODY MOCIULSKI | 501(c)(3) | ||
EHRLICH DONNAN FOUNDATION | 5195 NE SULLIVAN RD | BAINBRIDGE IS | WA | 98110-2002 | JOHN DAVIS | 501(c)(3) | 418,669 | 229,302 |
EXTEND THE DAY | 600 ERICKSEN AVE NE STE 200 | BAINBRIDGE IS | WA | 98110-2875 | ANDREW LONSETH | 501(c)(3) | ||
FAIR COMPETITION ALLIANCE | 321 HIGH SCHOOL RD NE # D-3 | BAINBRIDGE ISLAND | WA | 98110-2647 | ELAINE R DAVIS | 501(c)(6) | ||
FERNCLIFF WATER ASSOCIATION INCORPORATED | 8766 GRAND AVE NE | BAINBRIDGE IS | WA | 98110-2905 | 501(c)(12) | |||
FILIPINO AMERICAN COMMUNITY OF BAINBRIDGE ISLAND & VICINITY | PO BOX 11163 | BAINBRIDGE IS | WA | 98110-5163 | 501(c)(3) | |||
FIRST YEARS CHILDRENS CENTER | 621 HIGH SCHOOL RD NW | BAINBRIDGE IS | WA | 98110-2683 | 501(c)(3) | 242,432 | 1,708,397 | |
FIRSTSERVEMYANMAR | PO BOX 10133 | BAINBRIDGE IS | WA | 98110-0133 | 501(c)(3) | |||
FLETCHER BAY FOUNDATION | PO BOX 11788 | BAINBRIDGE IS | WA | 98110-5788 | J GLENN HABER | 501(c)(3) | 468,808 | 8,769 |
FLY FISHERS INTERNATIONAL INC | PO BOX 11424 | BAINBRIDGE IS | WA | 98110-5424 | GREG ANDERSON | 501(c)(3) | ||
FORT WARD AMATEUR RADIO CLUB | 321 HIGH SCHOOL RD NE STE D3 # 292 | BAINBRIDGE IS | WA | 98110-2648 | AMERICAN TRAIN DESTINATION LINES | 501(c)(3) | ||
FOUNDATION FOR WILDLIFE CONSERVATION | 10586 NE MANITOU PARK BLVD | BAINBRIDGE IS | WA | 98110-1352 | 501(c)(3) | 924,133 | 231,846 | |
FRED H AND MARY S DORE CHARITABLE FFOUNDATION | 321 HIGH SCHOOL RD NE STE D3 PMB 62 | BAINBRIDGE IS | WA | 98110-2648 | MARGARET K DORE | 501(c)(3) | 3,392,088 | 490,688 |
FREE & ACCEPTED MASONS OF WASHINGTON | 1299 GROW AVE NW | BAINBRIDGE IS | WA | 98110-2708 | 501(c)(10) | |||
FRIENDS OF ARGO | 14250 SUNRISE DR NE | BAINBRIDGE IS | WA | 98110-4162 | STEVEN M GRASSIA | 501(c)(3) | ||
FRIENDS OF BAINBRIDGE ISLAND HIGH SCHOOL SAILING | PO BOX 10114 | BAINBRIDGE IS | WA | 98110-0114 | CAROLYN KLASSEN | 501(c)(3) | ||
FRIENDS OF HOJA NUEVA | 5280 ROSE AVE NE | BAINBRIDGE IS | WA | 98110-3162 | 501(c)(3) | 251,629 | 193,212 | |
FRIENDS OF THE FARMS | 250 MADRONA WAY NE STE 110B | BAINBRIDGE IS | WA | 98110-2501 | MARGE WILLIAMS | 501(c)(3) | 223,557 | 291,467 |
FRIENDS OF@FORT WARD | 1948 NE PARK VIEW DR | BAINBRIDGE IS | WA | 98110-2302 | DOUGLAS CRIST | 501(c)(3) | ||
FRYMOYER FOUNDATION | 11555 OLYMPIC TERRACE AVE NE | BAINBRIDGE IS | WA | 98110-4264 | KAREN RUTHERFORD | 501(c)(3) | 334,262 | 175,473 |
GALLOWAY FAMILY FOUNDATION | 600 WINSLOW WAY E STE 247 | BAINBRIDGE IS | WA | 98110-2441 | BRUCE C & SUSAN GALLOWAY | 501(c)(3) | 1,063,339 | 1,037,835 |
GIVE TO HEAL | 8477 FERNCLIFF AVE NE | BAINBRIDGE IS | WA | 98110-2937 | 501(c)(3) | |||
GLOBAL NEUROCARE | 321 HIGH SCHOOL RD NE STE D3 PMB 75 | BAINBRIDGE IS | WA | 98110-2648 | JAMES JOHNSTON | 501(c)(3) | ||
GLOBAL SOURCE EDUCATION | PO BOX 11316 | BAINBRIDGE IS | WA | 98110-5316 | 501(c)(3) | 42,952 | 21,417 | |
GO GIRL GOLF | 9567 OLYMPUS BEACH RD NE | BAINBRIDGE IS | WA | 98110-3446 | SARA HAVILL | 501(c)(3) | ||
GOOD PLAY AMERICA FOUNDATION | 736 FORDS CT NW | BAINBRIDGE IS | WA | 98110-5326 | 501(c)(3) | |||
GREATER SEATTLE REGIONAL ESCROW ASSOCIATION | 6397 NE TOLO RD | BAINBRIDGE IS | WA | 98110-3475 | DEE MCCOMB | 501(c)(6) | ||
HAPPY HOOVES SANCTUARY | 12925 N MADISON AVE NE | BAINBRIDGE IS | WA | 98110-4126 | KAREN WANG | 501(c)(3) | ||
HAZEL FOUNDATION | 321 HIGH SCHOOL RD NE STE D3 | BAINBRIDGE IS | WA | 98110-2648 | 501(c)(3) | 100,000 | 100,000 | |
HEALTH & RESCUE FOUNDATION OF PETIT BASSET GRIFFON VENDEEN CLUB OF AME | 10832 NE COUNTRY CLUB RD | BAINBRIDGE IS | WA | 98110-2337 | JO ANNE HACKER | 501(c)(3) | ||
HEIRLOOM FOUNDATION | 11875 MILLER RD NE | BAINBRIDGE IS | WA | 98110-4255 | JONATHAN ORY | 501(c)(3) | ||
HELPLINE HOUSE | 282 KNECHTEL WAY NE | BAINBRIDGE IS | WA | 98110-1840 | 501(c)(3) | 7,462,329 | 2,198,893 | |
HOUSING RESOURCES BAINBRIDGE | PO BOX 11391 | BAINBRIDGE IS | WA | 98110-5391 | 501(c)(3) | 8,136,820 | 1,799,915 | |
HOVEIDA FAMILY FOUNDATION | 4551 FLYING GOAT AVE NE | BAINBRIDGE ISLAND | WA | 98110-5386 | 501(c)(3) | 72,514,243 | 27,235,003 | |
HYLA MIDDLE SCHOOL | 7861 NE BUCKLIN HILL RD | BAINBRIDGE IS | WA | 98110-2603 | 501(c)(3) | 8,362,532 | 3,904,264 | |
IN-SIGHT COLLABORATIVE | 11045 N MADISON AVE NE | BAINBRIDGE IS | WA | 98110-3349 | TREASURER | 501(c)(3) | 21,267 | 40,554 |
INSTITUTE FOR NETWORKED COMMUNITIES | 8744 WOODBANK DR NE | BAINBRIDGE IS | WA | 98110-1440 | LINDSEY WOOLSEY | 501(c)(3) | ||
INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | PO BOX 11582 | BAINBRIDGE IS | WA | 98110-5582 | CHRIS SCHMIT | 501(c)(5) | 308,639 | 77,598 |
INTERNATIONAL FELLOWSHIP INCORPORATED | PO BOX 11791 | BAINBRIDGE IS | WA | 98110-5791 | 501(c)(3) | 8,654 | 47,969 | |
ISLAND CHURCH | 9624 SPORTSMAN CLUB RD NE | BAINBRIDGE IS | WA | 98110-1586 | 501(c)(3) | |||
ISLAND COOPERATIVE PRESCHOOL | PO BOX 10453 | BAINBRIDGE IS | WA | 98110-0453 | 501(c)(3) | 105,350 | 117,328 | |
ISLAND MISSION OUTREACH | 220 PARFITT WAY SW APT 305 | BAINBRIDGE IS | WA | 98110-2564 | DIANA TORRES | 501(c)(3) | ||
ISLAND SCHOOL | 8553 NE DAY RD E | BAINBRIDGE IS | WA | 98110-1395 | 501(c)(3) | 3,628,771 | 1,888,424 | |
ISLAND TIME ACTIVITIES | PO BOX 10822 | BAINBRIDGE IS | WA | 98110-0822 | 501(c)(3) | 97,718 | 302,887 | |
ISLAND VOLUNTEER CAREGIVERS | 147 FINCH PL SW STE 4 | BAINBRIDGE IS | WA | 98110-4914 | KAYCIE WOOD | 501(c)(3) | 851,490 | 476,076 |
ISLANDWOOD | 4450 BLAKELY AVE NE | BAINBRIDGE IS | WA | 98110-2257 | ISLA | 501(c)(3) | 49,374,081 | 13,551,682 |
JOSEPHINE STEDEM SCRIPPS FOUNDATION | 7890 FLETCHER BAY RD NE | BAINBRIDGE IS | WA | 98110-2651 | 501(c)(3) | 625,059 | 62,692 | |
KIDS DISCOVERY MUSEUM | 301 RAVINE LN NE | BAINBRIDGE IS | WA | 98110-2670 | SUSIE GLASS-BURDICK | 501(c)(3) | 1,939,198 | 481,045 |
KIDS IN CONCERT | PO BOX 11623 | BAINBRIDGE IS | WA | 98110-5623 | SETH MILLESON | 501(c)(3) | 191,442 | 281,671 |
KITO IMPACT FOUNDATION | 4098 MATTSON PL NE | BAINBRIDGE IS | WA | 98110-2224 | JAMIE BECHTEL | 501(c)(3) | 77,485 | 278,602 |
KIWANIS INTERNATIONAL INC | PO BOX 10602 | BAINBRIDGE IS | WA | 98110-0602 | JOHN JAY | 501(c)(4) | ||
KNIGHTS OF COLUMBUS | 13098 MANZANITA RD NE | BAINBRIDGE IS | WA | 98110-1229 | ROBERT H EARHART JR | 501(c)(8) | ||
LEADMINDS AFRICA FOUNDATION | 6672 ARROW POINT DR NE | BAINBRIDGE IS | WA | 98110-1409 | 501(c)(3) | |||
LEITER FAMILY FOUNDATION | 10454 ARROW POINT DR NE | BAINBRIDGE IS | WA | 98110-1467 | ELLIOT LEITER MD | 501(c)(3) | 1,149,190 | 221,433 |
LENGAU | 11721 PETERSON HILL RD NE | BAINBRIDGE IS | WA | 98110-1206 | BRADLEY LEWIS | 501(c)(3) | ||
LESSER-KNOWN PLAYERS | 321 HIGH SCHOOL RD NE | BAINBRIDGE ISLAND | WA | 98110-2647 | JENNIFER HODGES | 501(c)(3) | ||
LIFE LEARNING UNLIMITED | 16695 AGATE POINT RD NE | BAINBRIDGE IS | WA | 98110-1081 | MICHAEL KESSLER | 501(c)(3) | ||
LITTLE LEAGUE BASEBALL INC | PO BOX 10911 | BAINBRIDGE IS | WA | 98110-0911 | DAVE BRYSON | 501(c)(3) | 179,235 | 131,299 |
LIVING ARTS CULTURAL HERITAGE | 8766 WOODBANK DR NE | BAINBRIDGE IS | WA | 98110-1440 | 501(c)(3) | |||
MACK FOUNDATION | 11752 ARROW POINT DR NE | BAINBRIDGE IS | WA | 98110-1425 | 501(c)(3) | 1,664,924 | 536,356 | |
MADRONA SCHOOL | PO BOX 11371 | BAINBRIDGE IS | WA | 98110-5371 | 501(c)(3) | 702,306 | 798,964 | |
