Enter a 5-Digit ZIP Code, Organization Name or 9-Digit Tax ID (EIN)
Use the Nonprofit Organization lookup to find information pertaining to nonprofits. View information like names, addresses, assets, income and IRS subsections for over 1.5 million U.S. nonprofits.
- Source: IRS Nonprofit filings.
- Updated: Aug 17 2023 10:40PM
- Select the organization for more information.
Download the Free Melissa Lookups App now! Learn More >

130 Nonprofit organizations in SOMERSET, PA 15501
Organization | Address | City | State | ZIP Code | In Care of Name | IRS Subsection | Assets | Income |
---|---|---|---|---|---|---|---|---|
ACADEMY OF PHILOSOPHY AND LETTERS INCORPORATED | 630 CLOVER HILL RD | SOMERSET | PA | 15501-1258 | WILLIAM REGNERY II | 501(c)(3) | ||
AGLOW INTERNATIONAL | 427 ROSS RD | SOMERSET | PA | 15501-4021 | JACKIE MOSTOLLER | 501(c)(3) | ||
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES | 228 SIEMON DR | SOMERSET | PA | 15501-7055 | BRENDA COX | 501(c)(5) | ||
AMERICAN LEGION | 162 W MAIN ST | SOMERSET | PA | 15501-2038 | WILLIAM J FIGARD | 501(c)(19) | 467,909 | 90,604 |
AMERICAN LEGION AUXILIARY | 162 W MAIN ST | SOMERSET | PA | 15501-2038 | GERALDINE HART | 501(c)(19) | ||
BAKERSVILLE VOLUNTEER FIRE CO | PO BOX 722 | SOMERSET | PA | 15501-0722 | 501(c)(3) | 153,190 | 242,017 | |
BEHAVIORAL HEALTH SERVICES OF SOMERSET AND BEDFORD COUNTIES | 245 W RACE ST | SOMERSET | PA | 15501-1922 | 501(c)(3) | 17,616,777 | 36,101,794 | |
BERNIE PETROSKY MEMORIAL FOUNDATION INC | 321 HILLSIDE LN | SOMERSET | PA | 15501-7882 | GLENN E MILLER | 501(c)(3) | ||
BIRTHRIGHT OF SOMERSET INC | PO BOX 775 | SOMERSET | PA | 15501-0775 | MATTHEW MELVIN | 501(c)(3) | ||
BLOOMS OF HOPE | 121 WILLIAMS ST | SOMERSET | PA | 15501-1449 | 501(c)(3) | |||
CALVARY UNITED METHODIST CHURCH | 239 W CHURCH ST | SOMERSET | PA | 15501-1948 | 501(c)(3) | |||
CAMP CADET OF SOMERSET COUNTRY | 177 MENSER RD | SOMERSET | PA | 15501-4336 | W ROBERT BASTIAN | 501(c)(3) | 105,326 | 21,421 |
CASSELMAN RIVER WATERSHED ASSOCIATION INC | 215 TATUNKA TRL | SOMERSET | PA | 15501-4456 | ROGER LATUCH | 501(c)(3) | ||
CHILDRENS AID HOME AND SOCIETY OF SOMERSET COUNTY | 1476 N CENTER AVE | SOMERSET | PA | 15501-1632 | 501(c)(3) | 18,610,031 | 2,061,297 | |
CHILDRENS AID HOME PROGRAMS OF SOMERSET COUNTY INC | PO BOX 1195 | SOMERSET | PA | 15501-0320 | 501(c)(3) | 454,918 | 3,534,315 | |
CHRISTIAN AND MISSIONARY ALLIANCE CHURCH | 708 STOYSTOWN RD STE 1 | SOMERSET | PA | 15501-6823 | 501(c)(3) | |||
CHRISTIAN YOUTH CRUSADE | 293 RICH RD | SOMERSET | PA | 15501-9668 | 501(c)(3) | 971,329 | 563,624 | |
CHRISTS CASEBEER EVANGELICAL LUTHERAN CHURCH | 10377 SOMERSET PIKE | SOMERSET | PA | 15501-7301 | 501(c)(3) | |||
COME AS U R MINISTRIES | 565 HOOVER RD | SOMERSET | PA | 15501-7522 | BRIAN S MCGOWAN | 501(c)(3) | ||
DONALD L AND LINDA FETTEROLF FOUNDATION INC | 433 W MAIN ST | SOMERSET | PA | 15501-1515 | DONALD L FETTEROLF | 501(c)(3) | 536,489 | 52,381 |
DRESSED | 209 W UNION ST | SOMERSET | PA | 15501-1535 | 501(c)(3) | |||
EQUIPPING NATIONALS WORLDWIDE INC | PO BOX 1015 | SOMERSET | PA | 15501-0033 | MICHAEL FAIDLEY | 501(c)(3) | 22,989 | 64,935 |
ETHEL FUND INC | 2047 HUSBAND RD | SOMERSET | PA | 15501-7253 | REBECCA S LINDEMAN | 501(c)(3) | ||
FAITH LUTHERAN CHURCH | 6567 GLADES PIKE | SOMERSET | PA | 15501-4208 | 501(c)(3) | |||
FRANK S LUCENTE FOUNDATION | PO BOX 1330 | SOMERSET | PA | 15501-0330 | SOMERSET TRUST COMPANY | 501(c)(3) | 709,819 | 73,644 |
FRATERNAL ORDER OF EAGLES | 110 S EDGEWOOD AVE | SOMERSET | PA | 15501-1553 | MADAM SECRETARY | 501(c)(8) | ||
FRATERNAL ORDER OF EAGLES | 110 S EDGEWOOD AVE | SOMERSET | PA | 15501-1553 | 501(c)(8) | 1,323,703 | 1,373,694 | |
FRED & JANET BRUBAKER FOUNDATION TR | PO BOX 1330 | SOMERSET | PA | 15501-0330 | SOMERSET TR CO | 501(c)(3) | 564,987 | 231,874 |
FREE & ACCEPTED MASONS OF PENNSYLVANIA | PO BOX 492 | SOMERSET | PA | 15501-0492 | ROGER RAYMAN | 501(c)(10) | ||
FREEDOM BAPTIST CHURCH OF SOMERSET | PO BOX 149 | SOMERSET | PA | 15501-0149 | 501(c)(3) | |||
GARDEN CLUB FEDERATION OF PENNSYLVANIA | 150 MANJIT RD | SOMERSET | PA | 15501-1684 | JUDITH RACH | 501(c)(3) | ||
GRACE DELIVERED | 918 TAYMAN AVE | SOMERSET | PA | 15501-8749 | GRACE DELIVERED | 501(c)(3) | ||
GRACE UNITED METHODIST CHURCH | 320 FELGAR RD | SOMERSET | PA | 15501-1014 | JACQUELINE LICKA | 501(c)(3) | ||
GUILD OF AMERICAN PAPERCUTTERS | PO BOX 384 | SOMERSET | PA | 15501-0384 | 501(c)(3) | 81,496 | 14,474 | |
HABITAT FOR HUMANITY INTERNATIONAL INC | PO BOX 785 | SOMERSET | PA | 15501-0785 | JEFF COOK | 501(c)(3) | 700,385 | 13,996 |
HADLEY FAMILY FOUNDATION | 524 W UNION ST | SOMERSET | PA | 15501-1201 | JUDY SHAFFER | 501(c)(3) | 336,521 | 115,980 |
HISTORICAL AND GENEALOGICAL SOCIETY OF SOMERSET COUNTY | 10649 SOMERSET PIKE | SOMERSET | PA | 15501-7357 | 501(c)(3) | 1,836,229 | 276,690 | |
HOME AID ASSOCIATION OF THE LEGION | 162 W MAIN ST | SOMERSET | PA | 15501-2038 | 501(c)(7) | 90,319 | 355,798 | |
HOWARD L HEADLAND AND MARGARET REHM HEADLAND CHARITABLETR DTD 6 3 10 | PO BOX 1330 | SOMERSET | PA | 15501-0330 | 501(c)(3) | 622,081 | 114,875 | |
HUMANE SOCIETY OF SOMERSET COUNTY | 204 WHITETAIL RD | SOMERSET | PA | 15501-8817 | 501(c)(3) | 1,021,962 | 531,926 | |
INTERNATIONAL ASSOCIATION OF LIONS CLUBS | PO BOX 214 | SOMERSET | PA | 15501-0214 | JASON LONG | 501(c)(4) | ||
JADEN HAROLD ROCK MEMORIAL FOUNDATION INC | 676 STOYSTOWN RD | SOMERSET | PA | 15501-6822 | 501(c)(3) | |||
JAGER AND FRIENDS DOG PARK INC | 534 S CENTER AVE | SOMERSET | PA | 15501-2240 | JIM ATCHISON PRESIDENT | 501(c)(3) | ||
KEYSTONE PRIDE RESOURCE INSTITUTE | 202 W CATHERINE ST | SOMERSET | PA | 15501-1359 | PAUL CANNON | 501(c)(3) | 18,285 | 32,183 |
KIWANIS INTERNATIONAL INC | PO BOX 885 | SOMERSET | PA | 15501-0885 | VALERIE WOY | 501(c)(4) | ||
KNIGHTS OF COLUMBUS | 433 W CHURCH ST | SOMERSET | PA | 15501-1946 | FINANCIAL SECRETARY | 501(c)(8) | ||
LAMBERTSVILLE CEMETERY ASSOCIATION INC | 870 DEER PATH LN | SOMERSET | PA | 15501-9716 | DEBORAH J BOYER | 501(c)(13) | ||
LAUREL ARTS | PO BOX 414 | SOMERSET | PA | 15501-0414 | 501(c)(3) | 560,173 | 488,726 | |
LAUREL HIGHLANDS MODEL RAILROAD CLUB INC | 216 W MAIN ST | SOMERSET | PA | 15501-1570 | MARTIN L PALGUTA | 501(c)(3) | ||
LAUREL RIDGE SPORTSMEN ASSOCIATION INC | COXES CREEK RD | SOMERSET | PA | 15501 | RUSSELL STERN | 501(c)(7) | ||
LAUREL SUMMIT SOCCER CLUB | 172 HOLLY LN | SOMERSET | PA | 15501-1668 | ROBERT A FIELD | 501(c)(3) | ||
LAVANSVILLE LUTHERAN CEMETARY ASSOCIATION | 708 SPORTSMANS RD | SOMERSET | PA | 15501-8086 | 501(c)(13) | |||
LITTLE LEAGUE BASEBALL INC | 1114 ORCHARD PKWY | SOMERSET | PA | 15501-1109 | RICH GOOD | 501(c)(3) | ||
MARINE CORPS LEAGUE | 139 W UNION ST | SOMERSET | PA | 15501-1455 | RICHARD D HACKWELDER | 501(c)(4) | ||
MEALS ON WHEELS OF SOMERSET COUNTY INC | 235 W CHURCH ST | SOMERSET | PA | 15501-1948 | 501(c)(3) | 1,132,115 | 264,687 | |
MEYERSDALE AREA SCHOOL SERVICE PERSONNEL ASSOCIATION/PSEA | 499 W MAIN ST | SOMERSET | PA | 15501-1521 | PATRICIA L SHAULIS | 501(c)(5) | ||
MILFORD UNITED METHODIST CHURCH | 368 BANDO RD | SOMERSET | PA | 15501-4806 | 501(c)(3) | |||
MILITARY ORDER OF THE COOTIE OF THE UNITED STATES | 139 W UNION ST | SOMERSET | PA | 15501-1455 | THOMAS W MCFADDEN | 501(c)(4) | ||
MOUNT CAVALRY LUTHERAN CHURCH | 3093 GLADES PIKE | SOMERSET | PA | 15501-8065 | 501(c)(3) | |||
MOUNT ZION LUTHERAN CHURCH | 128 BRUNER AVE | SOMERSET | PA | 15501-6006 | CAROL A CAPPS | 501(c)(3) | ||
MOUNTAIN FIELD & STEAM CLUB OF STONEYCREEK | 363 LINCOLN ST | SOMERSET | PA | 15501-1308 | TIMOTHY RESH | 501(c)(7) | 453,526 | 36,836 |
MOVEMENT COLLECTIVE | 122 W UNION ST STE 2 | SOMERSET | PA | 15501-1409 | SPENCER BROUGHER | 501(c)(3) | ||
NATIONAL EXCHANGE CLUB | PO BOX 462 | SOMERSET | PA | 15501-0462 | KERRY WEBER | 501(c)(4) | ||
NATIONAL FELLOWSHIP OF CHILD CARE EXECUTIVES | PO BOX 1195 | SOMERSET | PA | 15501-0320 | ATTEN ROBERT C MILLER JR | 501(c)(6) | 60,916 | 13,933 |
NATIONAL SOCIETY OF THE DAUGHTERS OF THE AMERICAN REVOLUTION | 3435 COXES CREEK RD | SOMERSET | PA | 15501-6750 | DARLA UMBEL | 501(c)(3) | ||
NEW HOPE BAPTIST CHURCH OF SOMERSET INC | PO BOX 531 | SOMERSET | PA | 15501-0531 | 501(c)(3) | |||
NEXT STEP CENTER | 406 STOYSTOWN RD | SOMERSET | PA | 15501-6946 | 501(c)(3) | 1,143,707 | 995,665 | |
NO DOG LEFT BEHIND RESCUE | 199 STEPPING STONE RD | SOMERSET | PA | 15501-2817 | 501(c)(3) | |||
PA ELKS MAJOR PROJECTS INC | 1854 N CENTER AVE STE 2 | SOMERSET | PA | 15501-7013 | 501(c)(3) | 1,248,811 | 1,270,307 | |
PA ELKS STATE ASSN | 1854 N CENTER AVE STE 2 | SOMERSET | PA | 15501-7013 | 501(c)(8) | 1,552,864 | 411,026 | |
PARSON RUN TOWNHOMES HOMEOWNERS ASSOCIATION | 149 FORBES ST | SOMERSET | PA | 15501-4545 | RAFAEL VALLEDARES | 501(c)(4) | ||
PARTNERSHIP FOR RURAL INDUSTRIAL DEVELOPMENT ENTERPRISES | 223 INDUSTRIAL PARK RD | SOMERSET | PA | 15501-3406 | 501(c)(3) | 184,517 | 59 | |
PENNSYLVANIA CITIZENS FOR BETTER LIBRARIES | 6022 GLADES PIKE STE 120 | SOMERSET | PA | 15501-4302 | SUE MENSER | 501(c)(3) | ||
PENNSYLVANIA ORDER OF THE EASTERN STAR INC | 414 SPORTSMANS RD | SOMERSET | PA | 15501-6625 | BETTY SUE JOHNSTON | 501(c)(3) | ||
PENNSYLVANIA STATE CORRECTIONS OFFICERS ASSOCIATION | 1107 S COLUMBIA AVE | SOMERSET | PA | 15501-2729 | WILLIAM STEUANUS | 501(c)(5) | ||
PENNSYLVANIA STATE CORRECTIONS OFFICERS ASSOCIATION | 2232 W BAKERSVILLE EDIE RD | SOMERSET | PA | 15501-6009 | DENNIS L CUMMINGS | 501(c)(5) | ||
PINE TURN ROD & GUN CLUB INC | 147 BAR D LAKE LN | SOMERSET | PA | 15501-4632 | VIRGIL C MOSHOLDER JOHN TRIMPEY | 501(c)(7) | 227,419 | 6,377 |
PTA PENNSYLVANIA CONGRESS | 191 DISCOVERY LN | SOMERSET | PA | 15501-8700 | TREASURER | 501(c)(3) | 12,540 | 38,566 |
QUECREEK MINE RESCUE FOUNDATION | 140 HAUPT RD | SOMERSET | PA | 15501-7231 | WILLIAM R ARNOLD | 501(c)(3) | 275,361 | 87,281 |
RANDY AND BARBARA DAVIES FAMILY FOUNDATION | 169 OXFORD HEIGHTS RD | SOMERSET | PA | 15501-1136 | 501(c)(3) | 887,672 | 332,580 | |
RELIEF ASSOCIATION OF THE SOMERSET VOLUNTEER FIRE DEPARTMENT | PO BOX 121 | SOMERSET | PA | 15501-0121 | 501(c)(4) | 305,915 | 82,585 | |
ROCKWOOD SOCCER CLUB | 337 PIEDMONT RD | SOMERSET | PA | 15501-4402 | 501(c)(3) | |||
ROTARY INTERNATIONAL | PO BOX 924 | SOMERSET | PA | 15501-0924 | DOUGLAS HUSTON | 501(c)(4) | 24,709 | 87,655 |
SHERIFFS MOUNTED POSSE OF SOMERSET COUNTY | 414 SPORTSMANS RD | SOMERSET | PA | 15501-6625 | 501(c)(3) | |||
SOMERSET AREA AMBULANCE ASSOCIATION | 115 WOOD DUCK RD | SOMERSET | PA | 15501-1679 | 501(c)(4) | 2,780,103 | 3,074,190 | |
SOMERSET AREA FOOD PANTRY | C/O ANN B PERSUN416 W FAIRVIEW ST | SOMERSET | PA | 15501 | ANN B PERSUN | 501(c)(3) | 219,245 | 235,307 |
SOMERSET AREA HIGH SCHOOL RIFLE BOOSTERS | 645 S COLUMBIA AVE | SOMERSET | PA | 15501-2565 | MANDIE ACEY | 501(c)(3) | ||
SOMERSET AREA LITTLE EAGLES SOCCER | 981 WALTERS MILL RD | SOMERSET | PA | 15501-5003 | 501(c)(3) | |||
SOMERSET AREA MINISTRIES INC | 320 FELGAR RD | SOMERSET | PA | 15501-1014 | CHARLES F OLSON | 501(c)(3) | 76,633 | 53,040 |
SOMERSET AREA SOCCER BOOSTERS INC | PO BOX 301 | SOMERSET | PA | 15501-0301 | LOUISE CRAWFORD | 501(c)(3) | ||
SOMERSET CHAMBER OF COMMERCE | 601 N CENTER AVE | SOMERSET | PA | 15501-1025 | 501(c)(6) | 131,621 | 335,718 | |
SOMERSET CHRISTAN FELLOWSIHP | 600 E MAIN ST | SOMERSET | PA | 15501-2191 | 501(c)(3) | |||
SOMERSET CO RECREATION AND TRAILS ASSOCIATION | 300 N CENTER AVE | SOMERSET | PA | 15501-1428 | PAUL G WIEGMAN | 501(c)(3) | ||
SOMERSET COMMUNITY PARK ASSOCIATION | PO BOX 985 | SOMERSET | PA | 15501-0985 | ROGER MASON | 501(c)(3) | ||
SOMERSET COMMUNITY TRAINING AND OUTREACH CENTER | 574 E MAIN ST | SOMERSET | PA | 15501-2107 | WILLIAM J DODSON | 501(c)(3) | ||
SOMERSET COUNTY BAR ASSOCIATION | PO BOX 284 | SOMERSET | PA | 15501-0284 | 501(c)(6) | 326,567 | 69,198 | |
SOMERSET COUNTY ECONOMIC DEVELOPMENT COUNCIL | PO BOX 48 | SOMERSET | PA | 15501-0048 | 501(c)(6) | 1,874,127 | 93,709 | |
SOMERSET COUNTY FEDERATED LIBRARY SYSTEM INC | 6022 GLADES PIKE STE 120 | SOMERSET | PA | 15501-4302 | 501(c)(3) | 158,865 | 337,034 | |
SOMERSET COUNTY FLAG COMMITTEE INC | 4081 GLADES PIKE | SOMERSET | PA | 15501-8728 | STEWART SAYLOR | 501(c)(3) | ||
SOMERSET COUNTY FOUNDATION FOR HIGHER EDUCATION | 6020 GLADES PIKE | SOMERSET | PA | 15501-4300 | 501(c)(3) | 1,197,991 | 148,549 | |
SOMERSET COUNTY FOUNDATION INC | 601 N CENTER AVE | SOMERSET | PA | 15501-1025 | RON ALDOM | 501(c)(3) | 81,097 | 87,677 |
SOMERSET COUNTY FUNERAL DIRECTORS ASSOCIATION | 494 W MAIN ST | SOMERSET | PA | 15501-1520 | DONALD DEANER | 501(c)(6) | ||
SOMERSET COUNTY MEDICAL SOCIETY | 225 S CENTER AVE | SOMERSET | PA | 15501-2033 | AJAY SINGH | 501(c)(6) | ||
SOMERSET COUNTY MILITARY FAMILY SUPPORT GROUP | PO BOX 888 | SOMERSET | PA | 15501-0888 | BILL WILT | 501(c)(3) | ||
SOMERSET COUNTY MOBILE FOOD BANK | 1686 COXES CREEK RD | SOMERSET | PA | 15501-6580 | MARTIN PALGUTA | 501(c)(3) | 660,583 | 407,183 |
SOMERSET COUNTY PRO SHO INC | 1911 N CENTER AVE | SOMERSET | PA | 15501-7018 | VINCENT V SVONAVEC | 501(c)(3) | ||
SOMERSET COUNTY SHERIFFS SEARCH AND RESCUE TEAM INC | 111 E UNION ST STE 100 | SOMERSET | PA | 15501-1416 | SEARCH AND RESCUE TEAM | 501(c)(3) | ||
SOMERSET COUNTY SPORTSMENS LEAGUE | PO BOX 304 | SOMERSET | PA | 15501-0304 | 501(c)(7) | |||
SOMERSET COUNTY TECHNOLOGY CENTER EDUCATIONAL SUPPORT PERSONNEL | 281 TECHNOLOGY DR | SOMERSET | PA | 15501-4309 | ALISHA COULTER | 501(c)(5) | ||
SOMERSET FIRE DEPT | PO BOX 121 | SOMERSET | PA | 15501-0121 | 501(c)(3) | 3,103,742 | 722,297 | |
SOMERSET FOOTBALL ASSOCIATION INC | PO BOX 548 | SOMERSET | PA | 15501-0548 | 501(c)(3) | 25,670 | 42,937 | |
SOMERSET INC | PO BOX 876 | SOMERSET | PA | 15501-0876 | 501(c)(3) | 925,370 | 670,093 | |
SOMERSET LITTLE EAGLE FOOTBALL | PO BOX 1263 | SOMERSET | PA | 15501-0663 | KRISTY STEPHENS | 501(c)(3) | ||
SOMERSET LUTHERAN HOUSING COMMUNITY INC | 440 BERLIN PLANK RD | SOMERSET | PA | 15501-2411 | ALLEGHENY LUTHERAN SOXIAL | 501(c)(3) | 2,144,532 | 134,952 |
SOMERSET RURAL ELECTRIC COOPERATIVE INC | 223 INDUSTRIAL PARK RD | SOMERSET | PA | 15501-3406 | 501(c)(12) | 48,366,945 | 25,841,270 | |
SOMERSET THERAPEUTIC ASSOCIATION FOR RIDING INC | 305 HIGHPOINT DR | SOMERSET | PA | 15501-7285 | DEBORAH A BACESKI | 501(c)(3) | 101,876 | 8,000 |
SOROPTIMIST INTERNATIONAL OF THE AMERICAS INC | PO BOX 166 | SOMERSET | PA | 15501-0166 | JUILIANN ISGAN | 501(c)(3) | ||
ST PAULS PRESBYTERIAN CHURCH | 1845 N CENTER AVE | SOMERSET | PA | 15501-7017 | KEITH FINK | 501(c)(3) | ||
SUJANSKY FAMILY FOUNDATION | 1883 GLADES PIKE | SOMERSET | PA | 15501-6026 | GERALDINE A VITI | 501(c)(3) | 1,823,468 | 82,772 |
TABLELAND SERVICES INC | 535 E MAIN ST | SOMERSET | PA | 15501-2163 | 501(c)(3) | 6,435,290 | 13,092,203 | |
THE ELDER FOUNDATION | PO BOX 1330 | SOMERSET | PA | 15501-0330 | SOMERSET TRUST COMPANY | 501(c)(3) | 501,973 | 63,939 |
TOTAL MINISTRY HEALTH INC | 676 STOYSTOWN RD | SOMERSET | PA | 15501-6822 | 501(c)(3) | |||
TRINITY EVANGELICAL LUTHERAN CHURCH | 918 TAYMAN AVE | SOMERSET | PA | 15501-8749 | 501(c)(3) | |||
UNITED STATES BOWLING CONGRESS INC | 1330 CANNELL DR | SOMERSET | PA | 15501-4533 | STEPHANIE BARNETT | 501(c)(3) | ||
UNITED STATES JUNIOR CHAMBER OF COMMERCE | PO BOX 421 | SOMERSET | PA | 15501-0421 | 501(c)(4) | 24,219 | 89,598 | |
VETERANS OF FOREIGN WARS OF THE UNITED STATES AUX DEPT OF PA | 139 W UNION ST | SOMERSET | PA | 15501-1455 | COLLEEN HARMON | 501(c)(19) | ||
VETERANS OF FOREIGN WARS OF THE UNITED STATES DEPT OF PENNSYLVANIA | 139 W UNION ST | SOMERSET | PA | 15501-1455 | 501(c)(4) | 1,734,929 | ||
VIETNAM VETERANS OF AMERICA INC | PO BOX 711 | SOMERSET | PA | 15501-0711 | JOSEPH KENNICK | 501(c)(19) | ||
WHEELER FAMILY CHARITABLE FOUNDATION | PO BOX 466 | SOMERSET | PA | 15501-0466 | JOAN M WHEELER | 501(c)(3) | 3,706,280 | 1,193,694 |
WORLD S ATTIC INC NP | 304 W MAIN ST | SOMERSET | PA | 15501-1508 | CHARLES KANODE | 501(c)(3) | 27,064 | 223,187 |
Recommended Products Related to this Lookup